<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India News Blog, Latest News From India, Latest Blogs From India &#187; Business Category </title>
	<atom:link href="http://www.indianewsblog.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indianewsblog.com</link>
	<description>India News Blog, Latest News From India, Latest Blogs From India</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:14:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ArcelorMittal posts $1.7bn profit in Q2</title>
		<link>http://www.indianewsblog.com/2010/07/28/786204255/arcelormittal-posts-1.7bn-profit-in-q2/index.html</link>
		<comments>http://www.indianewsblog.com/2010/07/28/786204255/arcelormittal-posts-1.7bn-profit-in-q2/index.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:02:34 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hot Trends]]></category>

		<guid isPermaLink="false">http://www.indianewsblog.com/2010/07/28/786204255/arcelormittal-posts-1.7bn-profit-in-q2/index.html</guid>
		<description><![CDATA[




 World&#8217;s largest steel producer ArcelorMittal on Wednesday reported a net profit of $1.7 billion in the April-June quarter on account of improved steel demand.
Read Original Story
]]></description>
		<wfw:commentRss>http://www.indianewsblog.com/2010/07/28/786204255/arcelormittal-posts-1.7bn-profit-in-q2/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex opens 59 points higher</title>
		<link>http://www.indianewsblog.com/2010/07/28/786204254/sensex-opens-59-points-higher/index.html</link>
		<comments>http://www.indianewsblog.com/2010/07/28/786204254/sensex-opens-59-points-higher/index.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:02:30 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hot Trends]]></category>

		<guid isPermaLink="false">http://www.indianewsblog.com/2010/07/28/786204254/sensex-opens-59-points-higher/index.html</guid>
		<description><![CDATA[




 The Bombay Stock Exchange Benchmark Sensex rose by over 59 points in opening trade on Wednesday after the most-weighted scrip RIL posted strong earnings amid a firming trend in the Asian region.
Read Original Story
]]></description>
		<wfw:commentRss>http://www.indianewsblog.com/2010/07/28/786204254/sensex-opens-59-points-higher/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee weakens by 6 paise against dollar</title>
		<link>http://www.indianewsblog.com/2010/07/28/786204253/rupee-weakens-by-6-paise-against-dollar-2/index.html</link>
		<comments>http://www.indianewsblog.com/2010/07/28/786204253/rupee-weakens-by-6-paise-against-dollar-2/index.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:02:25 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hot Trends]]></category>

		<guid isPermaLink="false">http://www.indianewsblog.com/2010/07/28/786204253/rupee-weakens-by-6-paise-against-dollar-2/index.html</guid>
		<description><![CDATA[




 The Indian rupee eased by 6 paise to 46.72 a dollar in the early trade at the Interbank Foreign Exchange market today following the dollar&#8217;s gains against other major currencies.
Read Original Story
]]></description>
		<wfw:commentRss>http://www.indianewsblog.com/2010/07/28/786204253/rupee-weakens-by-6-paise-against-dollar-2/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONGC, PetroVietnam  to bid for BP asset</title>
		<link>http://www.indianewsblog.com/2010/07/28/786204252/ongc-petrovietnam-to-bid-for-bp-asset/index.html</link>
		<comments>http://www.indianewsblog.com/2010/07/28/786204252/ongc-petrovietnam-to-bid-for-bp-asset/index.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:02:17 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hot Trends]]></category>

		<guid isPermaLink="false">http://www.indianewsblog.com/2010/07/28/786204252/ongc-petrovietnam-to-bid-for-bp-asset/index.html</guid>
		<description><![CDATA[




 State-run explorer Oil and Natural Gas Corp and PetroVietnam are expected to submit a joint formal offer within weeks to buy BP&#8217;s stake in the Nam Con Son gas project, Oil Secretary S Sundareshan said.
Read Original Story
]]></description>
		<wfw:commentRss>http://www.indianewsblog.com/2010/07/28/786204252/ongc-petrovietnam-to-bid-for-bp-asset/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now, get ready to pay fatter EMIs</title>
		<link>http://www.indianewsblog.com/2010/07/28/786204251/now-get-ready-to-pay-fatter-emis/index.html</link>
		<comments>http://www.indianewsblog.com/2010/07/28/786204251/now-get-ready-to-pay-fatter-emis/index.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:02:14 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hot Trends]]></category>

		<guid isPermaLink="false">http://www.indianewsblog.com/2010/07/28/786204251/now-get-ready-to-pay-fatter-emis/index.html</guid>
		<description><![CDATA[




 Equated Monthly Instalments (EMIs) are bound to go up soon. Though not sure how soon it will happen, senior bankers and financial experts say the RBI policy review on Tuesday clearly indicates that interest rates &#8211; both deposit and lending &#8211; are set to rise.
Read Original Story
]]></description>
		<wfw:commentRss>http://www.indianewsblog.com/2010/07/28/786204251/now-get-ready-to-pay-fatter-emis/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramalinga Raju set to retract his confession</title>
		<link>http://www.indianewsblog.com/2010/07/28/786204250/ramalinga-raju-set-to-retract-his-confession/index.html</link>
		<comments>http://www.indianewsblog.com/2010/07/28/786204250/ramalinga-raju-set-to-retract-his-confession/index.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:02:12 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hot Trends]]></category>

		<guid isPermaLink="false">http://www.indianewsblog.com/2010/07/28/786204250/ramalinga-raju-set-to-retract-his-confession/index.html</guid>
		<description><![CDATA[




 L&#8217;affaire Satyam is poised to take a dramatic turn. In a clear indication that he is all set to retract his confession and deny all the charges, former Satyam chairman B Ramalinga Raju said on Tuesday that his letter of January 2009 was a mere resignation letter from the post of the company&#8217;s chairman [...]]]></description>
		<wfw:commentRss>http://www.indianewsblog.com/2010/07/28/786204250/ramalinga-raju-set-to-retract-his-confession/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill to replace Ulip ordinance tabled</title>
		<link>http://www.indianewsblog.com/2010/07/28/786204249/bill-to-replace-ulip-ordinance-tabled/index.html</link>
		<comments>http://www.indianewsblog.com/2010/07/28/786204249/bill-to-replace-ulip-ordinance-tabled/index.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:02:07 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hot Trends]]></category>

		<guid isPermaLink="false">http://www.indianewsblog.com/2010/07/28/786204249/bill-to-replace-ulip-ordinance-tabled/index.html</guid>
		<description><![CDATA[




 In what could be seen as a snub to RBI, the UPA government on Tuesday introduced the Securities and Insurance Laws (Amendment and Validation) Bill 2010 that would replace the ordinance promulgated last month.
Read Original Story
]]></description>
		<wfw:commentRss>http://www.indianewsblog.com/2010/07/28/786204249/bill-to-replace-ulip-ordinance-tabled/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple losing its grip over iPhone programmes</title>
		<link>http://www.indianewsblog.com/2010/07/28/786204248/apple-losing-its-grip-over-iphone-programmes/index.html</link>
		<comments>http://www.indianewsblog.com/2010/07/28/786204248/apple-losing-its-grip-over-iphone-programmes/index.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:02:04 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hot Trends]]></category>

		<guid isPermaLink="false">http://www.indianewsblog.com/2010/07/28/786204248/apple-losing-its-grip-over-iphone-programmes/index.html</guid>
		<description><![CDATA[




 Apple likes to maintain tight control over what programmes can appear on the iPhone &#8211; a task that just became a little bit harder.
Read Original Story
]]></description>
		<wfw:commentRss>http://www.indianewsblog.com/2010/07/28/786204248/apple-losing-its-grip-over-iphone-programmes/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP posts $17.15bn loss on oil spill</title>
		<link>http://www.indianewsblog.com/2010/07/28/786204247/bp-posts-17.15bn-loss-on-oil-spill/index.html</link>
		<comments>http://www.indianewsblog.com/2010/07/28/786204247/bp-posts-17.15bn-loss-on-oil-spill/index.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:02:00 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hot Trends]]></category>

		<guid isPermaLink="false">http://www.indianewsblog.com/2010/07/28/786204247/bp-posts-17.15bn-loss-on-oil-spill/index.html</guid>
		<description><![CDATA[




 Bogged down by soaring costs related to the Gulf of Mexico oil spill, BP Plc today posted a mammoth second-quarter loss of $17.15 billion and also announced the departure of embattled CEO Tony Hayward.
Read Original Story
]]></description>
		<wfw:commentRss>http://www.indianewsblog.com/2010/07/28/786204247/bp-posts-17.15bn-loss-on-oil-spill/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex ends 57 points up on new RBI policy</title>
		<link>http://www.indianewsblog.com/2010/07/28/786204246/sensex-ends-57-points-up-on-new-rbi-policy/index.html</link>
		<comments>http://www.indianewsblog.com/2010/07/28/786204246/sensex-ends-57-points-up-on-new-rbi-policy/index.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:01:57 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hot Trends]]></category>

		<guid isPermaLink="false">http://www.indianewsblog.com/2010/07/28/786204246/sensex-ends-57-points-up-on-new-rbi-policy/index.html</guid>
		<description><![CDATA[




 The Bombay Stock Exchange benchmark Sensex on Tuesday rose by over 57 points on buying in interest rate sensitive auto, realty and banking stocks as RBI steps matched with the street expectations.
Read Original Story
]]></description>
		<wfw:commentRss>http://www.indianewsblog.com/2010/07/28/786204246/sensex-ends-57-points-up-on-new-rbi-policy/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
